2026 - Event 1 - Results
Table of Contents
Main Event Final Standings
| Position | Name | Matches (won/lost) | Frames (won/lost) | Win percentage |
|---|---|---|---|---|
| 1 | Imran Majid | 7 (7/0) | 99 (65/34) | 66% |
| 2 | JJ Faul | 7 (6/1) | 111 (64/47) | 58% |
| 3 | Tom Staveley | 6 (5/1) | 87 (50/37) | 57% |
| 3 | Lyndsey Davies | 6 (5/1) | 91 (51/40) | 56% |
| 5 | Ramesh Danny Gokhul | 5 (4/1) | 71 (42/29) | 59% |
| 5 | Wayne Rooke | 7 (5/2) | 92 (54/38) | 59% |
| 5 | Mark Capito | 5 (4/1) | 66 (40/26) | 61% |
| 5 | Adrian Pollard | 5 (4/1) | 73 (43/30) | 59% |
| 9 | Michael Hope | 6 (4/2) | 72 (43/29) | 60% |
| 9 | Anthony Ginn | 5 (3/2) | 68 (35/33) | 51% |
| 9 | Phil Wildman | 7 (5/2) | 79 (46/33) | 58% |
| 9 | Kostiantyn Ivanov | 4 (3/1) | 61 (32/29) | 52% |
| 9 | Glenn Murphy | 6 (4/2) | 73 (38/35) | 52% |
| 9 | Dean Sporton | 6 (4/2) | 76 (41/35) | 54% |
| 9 | Marcel Price | 5 (3/2) | 66 (38/28) | 58% |
| 9 | Gabriel Vasilache | 5 (3/2) | 65 (40/25) | 62% |
| 17 | Paul Taylor | 5 (3/2) | 45 (25/20) | 56% |
| 17 | So Shaw | 4 (2/2) | 56 (28/28) | 50% |
| 17 | Craig Osborne | 5 (3/2) | 67 (34/33) | 51% |
| 17 | Fraser Patrick | 6 (4/2) | 62 (40/22) | 65% |
| 17 | Dimitris Siampanis | 4 (2/2) | 48 (22/26) | 46% |
| 17 | Matthew Rigley | 4 (2/2) | 57 (30/27) | 53% |
| 17 | James Channon | 5 (3/2) | 56 (29/27) | 52% |
| 17 | Carlo Blasi | 4 (2/2) | 52 (24/28) | 46% |
| 25 | Liam Monk | 4 (2/2) | 45 (23/22) | 51% |
| 25 | Rich Wharton | 4 (2/2) | 47 (23/24) | 49% |
| 25 | Steven Della Pietra | 4 (2/2) | 48 (24/24) | 50% |
| 25 | Mark Foster | 5 (3/2) | 47 (28/19) | 60% |
| 25 | Karl Williams | 6 (4/2) | 67 (34/33) | 51% |
| 25 | Saman Gholami | 4 (2/2) | 51 (27/24) | 53% |
| 25 | Martinho Correia | 4 (2/2) | 50 (25/25) | 50% |
| 25 | Darryl Hill | 5 (3/2) | 62 (35/27) | 56% |
| 33 | Michael Sagar | 5 (3/2) | 50 (32/18) | 64% |
| 33 | Marc Ayres | 3 (1/2) | 37 (15/22) | 41% |
| 33 | Adam Clarke | 3 (1/2) | 38 (16/22) | 42% |
| 33 | Joe Prince | 4 (2/2) | 48 (28/20) | 58% |
| 33 | Tony Cureton | 3 (1/2) | 38 (16/22) | 42% |
| 33 | Harriet Haynes | 4 (2/2) | 44 (22/22) | 50% |
| 33 | Simon Ayers | 3 (1/2) | 42 (19/23) | 45% |
| 33 | Dan Jenkins | 3 (1/2) | 33 (15/18) | 45% |
| 33 | Dmitrijus Teriajevas | 3 (1/2) | 43 (19/24) | 44% |
| 33 | Lee Stephens | 4 (2/2) | 51 (27/24) | 53% |
| 33 | Dave Hopkin | 3 (1/2) | 38 (16/22) | 42% |
| 33 | Anthony Stevens | 3 (1/2) | 42 (21/21) | 50% |
| 33 | paul williams | 3 (1/2) | 44 (22/22) | 50% |
| 33 | Leo Hsieh | 5 (3/2) | 61 (33/28) | 54% |
| 33 | Ali Merchant | 3 (1/2) | 38 (20/18) | 53% |
| 33 | Doug Clark | 3 (1/2) | 37 (17/20) | 46% |
| 49 | Rico Diks | 2 (0/2) | 24 (8/16) | 33% |
| 49 | Liam McGee | 3 (1/2) | 33 (12/21) | 36% |
| 49 | Mark Ingram | 2 (0/2) | 27 (11/16) | 41% |
| 49 | Jack Mcghee | 3 (1/2) | 41 (21/20) | 51% |
| 49 | GJ Oyangoren | 4 (2/2) | 56 (27/29) | 48% |
| 49 | Rich Fulwell | 2 (0/2) | 23 (7/16) | 30% |
| 49 | Stephen Stedman | 2 (0/2) | 16 (0/16) | 0% |
| 49 | Om Goswamy | 4 (2/2) | 45 (25/20) | 56% |
| 49 | Stephen Schinas | 2 (0/2) | 22 (6/16) | 27% |
| 49 | John Parke | 4 (2/2) | 43 (23/20) | 53% |
| 49 | Maciej Kowejsza | 2 (0/2) | 20 (4/16) | 20% |
| 49 | Pietro Giampà | 2 (0/2) | 22 (6/16) | 27% |
| 49 | David Black | 2 (0/2) | 20 (4/16) | 20% |
| 49 | Alan Llorente | 2 (0/2) | 22 (6/16) | 27% |
| 49 | Oliver Ruuger | 4 (2/2) | 49 (25/24) | 51% |
| 49 | Justin Hopper | 2 (0/2) | 24 (8/16) | 33% |
| 65 | Ben Bradley | 2 (0/2) | 25 (9/16) | 36% |
| 65 | Dan Suh | 2 (0/2) | 24 (8/16) | 33% |
| 65 | Sam Jones | 2 (0/2) | 22 (6/16) | 27% |
| 65 | Andrew Phan | 2 (0/2) | 22 (6/16) | 27% |
| 65 | Ben Clare | 2 (0/2) | 20 (4/16) | 20% |
| 65 | Stephen Moriarty | 2 (0/2) | 20 (4/16) | 20% |
| 65 | Wallace Miao | 2 (0/2) | 20 (4/16) | 20% |
| 65 | Ryan Davies | 3 (1/2) | 36 (12/24) | 33% |
| 65 | Zhivko Kelepov | 2 (0/2) | 20 (4/16) | 20% |
| 65 | Graeme Hamilton | 3 (1/2) | 37 (18/19) | 49% |
| 65 | Simon Beard | 2 (0/2) | 24 (8/16) | 33% |
| 65 | Hywel Davies | 2 (0/2) | 17 (1/16) | 6% |
| 65 | Chris Stripple | 2 (0/2) | 24 (8/16) | 33% |
Tier 1 Final Standings
| Position | Name | Matches (won/lost) | Frames (won/lost) | Win percentage |
|---|---|---|---|---|
| 1 | Paul williams | 6 (6/0) | 77 (49/28) | 64% |
| 2 | Michael Sagar | 7 (5/2) | 98 (50/48) | 51% |
| 3 | Martinho Correia | 5 (4/1) | 62 (39/23) | 63% |
| 3 | Liam Monk | 8 (6/2) | 106 (58/48) | 55% |
| 5 | Rico Diks | 4 (3/1) | 45 (31/14) | 69% |
| 5 | Anthony Stevens | 6 (4/2) | 70 (39/31) | 56% |
| 5 | Darryl Hill | 4 (3/1) | 51 (31/20) | 61% |
| 5 | Carlo Blasi | 4 (2/2) | 45 (22/23) | 49% |
| 9 | Simon Ayers | 5 (3/2) | 55 (33/22) | 60% |
| 9 | Dave Hopkin | 4 (2/2) | 54 (26/28) | 48% |
| 9 | Matthew Rigley | 5 (3/2) | 57 (28/29) | 49% |
| 9 | Doug Clark | 4 (2/2) | 42 (21/21) | 50% |
| 13 | Saman Gholami | 4 (2/2) | 40 (18/22) | 45% |
| 13 | David Black | 4 (2/2) | 45 (20/25) | 44% |
| 13 | Leo Hsieh | 4 (2/2) | 47 (23/24) | 49% |
| 13 | Dimitris Siampanis | 4 (2/2) | 45 (19/26) | 42% |
| 17 | Rich Wharton | 3 (1/2) | 29 (14/15) | 48% |
| 17 | Steven Della Pietra | 3 (1/2) | 34 (15/19) | 44% |
| 17 | Joe Prince | 3 (1/2) | 39 (17/22) | 44% |
| 17 | Harriet Haynes | 3 (1/2) | 35 (14/21) | 40% |
| 17 | Karl Williams | 3 (1/2) | 36 (19/17) | 53% |
| 17 | John Parke | 3 (1/2) | 33 (16/17) | 48% |
| 17 | Ali Merchant | 2 (0/2) | 27 (12/15) | 44% |
| 17 | James Channon | 3 (1/2) | 36 (14/22) | 39% |
| 25 | Marc Ayres | 2 (0/2) | 20 (5/15) | 25% |
| 25 | Paul Taylor | 2 (0/2) | 26 (11/15) | 42% |
| 25 | Rich Fulwell | 2 (0/2) | 17 (2/15) | 12% |
| 25 | So Shaw | 1 (0/1) | 8 (0/8) | 0% |
| 25 | Adam Clarke | 2 (0/2) | 25 (10/15) | 40% |
| 25 | Graeme Hamilton | 2 (0/2) | 27 (12/15) | 44% |
| 25 | Oliver Ruuger | 2 (0/2) | 27 (12/15) | 44% |
| 33 | Lee Stephens | 2 (0/2) | 28 (13/15) | 46% |
| WD | Craig Osborne | 0 (0/0) | 0 (0/0) | 0% |
| WD | Fraser Patrick | 0 (0/0) | 0 (0/0) | 0% |
Tier 2 Final Standings
| Position | Name | Matches (won/lost) | Frames (won/lost) | Win percentage |
|---|---|---|---|---|
| 1 | Ben Clare | 8 (7/1) | 83 (56/27) | 67% |
| 2 | Dmitrijus Teriajevas | 6 (5/1) | 69 (44/25) | 64% |
| 3 | GJ Oyangoren | 7 (5/2) | 79 (45/34) | 57% |
| 3 | Pietro Giampà | 5 (4/1) | 62 (35/27) | 56% |
| 5 | Ben Bradley | 6 (4/2) | 69 (37/32) | 54% |
| 5 | Tony Cureton | 5 (3/2) | 51 (28/23) | 55% |
| 5 | Andrew Phan | 4 (3/1) | 43 (28/15) | 65% |
| 5 | Om Goswamy | 4 (3/1) | 39 (30/9) | 77% |
| 9 | Jack Mcghee | 3 (1/2) | 35 (15/20) | 43% |
| 9 | Stephen Stedman | 3 (1/2) | 26 (8/18) | 31% |
| 9 | Stephen Schinas | 4 (2/2) | 50 (25/25) | 50% |
| 9 | Chris Stripple | 2 (0/2) | 19 (4/15) | 21% |
| 13 | Stephen Moriarty | 3 (1/2) | 28 (10/18) | 36% |
| 13 | Maciej Kowejsza | 3 (1/2) | 32 (12/20) | 38% |
| 13 | Ryan Davies | 2 (0/2) | 18 (3/15) | 17% |
| 13 | Justin Hopper | 3 (1/2) | 34 (14/20) | 41% |
| 17 | Liam McGee | 2 (0/2) | 27 (12/15) | 44% |
| 17 | Mark Ingram | 3 (1/2) | 36 (15/21) | 42% |
| 17 | Dan Suh | 1 (0/1) | 10 (3/7) | 30% |
| 17 | Sam Jones | 3 (1/2) | 35 (16/19) | 46% |
| 17 | Dan Jenkins | 3 (1/2) | 33 (14/19) | 42% |
| 17 | Simon Beard | 2 (0/2) | 21 (6/15) | 29% |
| 17 | Alan Llorente | 2 (0/2) | 24 (9/15) | 38% |
| 25 | Zhivko Kelepov | 2 (0/2) | 27 (12/15) | 44% |
| 25 | Hywel Davies | 2 (0/2) | 18 (3/15) | 17% |
| WD | Wallace Miao | 0 (0/0) | 0 (0/0) | 0% |